Yokkaichi Thermal Power StationOur Company / Power Station List
Basic Information
- Address
- 1 Saburo-machi, Yokkaichi City, Mie Prefecture
- Site Area
- Approx. 232,000 m²
- Maximum output
- 585MW
Power Station Information
| Output Capacity | Fuel | Commencement of Commercial Operation | Power Generation Type | ||
|---|---|---|---|---|---|
| Group4 | Unit1 | 117MW | LNG | February 1988 | Combined Cycle |
| Unit2 | 117MW | June 1988 | |||
| Unit3 | 117MW | June 1988 | |||
| Unit4 | 117MW | July 1988 | |||
| Unit5 | 117MW | July 1988 | |||
1 Saburo-machi, Yokkaichi City, Mie Prefecture


