Corporate Bond & Rating InformationInvestor Relations
Corporate Bond Information
(Domestic Bonds)
Name | Date of issue | Time to maturity |
Issue amount (billions of yen) |
Interest rate (%) |
---|---|---|---|---|
31st (Retail Bonds) | June 24,2025 | 5years | 25 | 1.504% |
30th | April 23,2025 | 3years | 20 | 1.125% |
29th (Transition Linked Bond) |
February 27,2025 | 10years | 12.2 | 1.830% |
28th (Transition Linked Bond) |
November 28,2024 | 7years | 15 | 1.215% |
27th | June 13, 2024 | 5years | 20 | 0.924% |
26th (Retail Bonds) | June 25, 2024 | 5years | 20 | 0.924% |
25th | April 24, 2024 | 7years | 6 | 1.054% |
24th | April 24, 2024 | 5years | 20 | 0.876% |
23rd (Transition Linked Bond) |
March 6,2024 | 10years | 10 | 1.192% |
22nd | March 6,2024 | 3years | 30 | 0.500% |
21st | December 6,2023 | 5years | 10 | 0.689% |
20th | December 6,2023 | 3years | 30 | 0.470% |
19th | June 19, 2023 | 5years | 10 | 0.510% |
18th (Retail Bonds) | June 22, 2023 | 5years | 20 | 0.510% |
17th | April 26, 2023 | 7years | 15 | 0.900% |
16th | April 26, 2023 | 5years | 25 | 0.640% |
3rd (Hybrid Corporate Bonds)※3 | December 15, 2022 | 40NC10 | 22 | 2.549% |
2nd (Hybrid Corporate Bonds)※2 | December 15, 2022 | 37NC7 | 9.2 | 2.209% |
1st (Hybrid Corporate Bonds)※1 | December 15, 2022 | 35NC5 | 65.3 | 2.144% |
15th | September 22, 2022 | 3.5years | 20 | 0.540% |
14th | September 12, 2022 | 24years | 5.3 | 1.390% |
13th | September 12, 2022 | 22years | 5.3 | 1.340% |
12th | July 11, 2022 | 25years | 10.3 | 1.400% |
11th | July 11, 2022 | 6years | 10.1 | 0.600% |
10th | June 22, 2022 | 3years | 12.1 | 0.350% |
9th (Transition Bond) |
May 24, 2022 | 10years | 8 | 0.664% |
8th (Transition Bond) |
May 24, 2022 | 5years | 12 | 0.420% |
7th | April 27, 2022 | 3years | 70 | 0.200% |
6th | January 19, 2022 | 19years | 10 | 0.670% |
5th | January 19, 2022 | 3years | 30 | 0.050% |
4th | November 26, 2021 | 10years | 30 | 0.350% |
3rd | November 26, 2021 | 5years | 40 | 0.150% |
2nd | October 22, 2020 | 10years | 20 | 0.390% |
1st | October 22, 2020 | 5years | 20 | 0.190% |
- A fixed interest rate will apply until December 25, 2027, and variable interest rates will apply from the day immediately following December 25, 2027. The interest rate will increase on the day immediately following December 25, 2032, and the day immediately following December 25, 2047.
- A fixed interest rate will apply until December 25, 2029, and variable interest rates will apply from the day immediately following December 25, 2029. The interest rate will increase on the day immediately following December 25, 2032, and the day immediately following December 25, 2049.
- A fixed interest rate will apply until December 25, 2032, and variable interest rates will apply from the day immediately following December 25, 2032. The interest rate will increase on the day immediately following December 25, 2032, and the day immediately following December 25, 2052.
Power Sold / Power Generated
(Foreign Bonds)
Name | Date of issue | Time to maturity |
Issue amount | Interest rate (%) |
---|---|---|---|---|
U.S.$ 2nd | September 4, 2024 | 5years | U.S.$ 500 million | 4.614% |
U.S.$ 1st | April 14, 2022 | 5years | U.S.$ 300 million | 3.665% |
Rating Information
(As of October 24, 2024)
Rating Agency | Issuer Rating | Commercial Paper Rating |
---|---|---|
Standard & Poor's (S&P) | A- (Stable) | - |
Rating and Investment Information, Inc. (R&I) | AA- (Stable) | a-1+ |
Japan Credit Rating Agency, Ltd. (JCR) | AA- (Stable) | J-1+ |